Skip to product information
1 of 4

Mayoral

Better Cotton sports trousers for newborns Mayoral 1539

Better Cotton sports trousers for newborns Mayoral 1539

Regular price €18,90 EUR
Regular price Sale price €18,90 EUR
Sale Sold out
Tax included. Shipping calculated at checkout.
Cut



Better Cotton sports trousers for newborns Mayoral 1539


Newborn trousers from the sporty line, comfortable and flexible, ideal for carrying out physical activity. Waistband with adjustable internal drawstring. Fake decorative front pockets.

By choosing our cotton products, you support our commitment to the Better Cotton initiative. Better Cotton is obtained through a mass balance system and cannot be physically traced back to the final products. however, cotton producers benefit from demand for Better Cotton in equivalent volumes.

NEWBORNS (0-24 MONTHS)
1 3 6 9 12 18 24
Age 0-1m 1-3m 3-6m 6-9m 9-12m 12-18m 18-24m
Height (cm) 56 62 68 74 80 86 ninety two
Chest (cm) 41 43 45 47 49 51 53
Waist (cm) 41 43 45 47 49 51 53
Hips (cm) 43 45 47 49 51 53 55
Weight kg) 4.2 6 8 9.2 10.2 11.4 12.6
CHILDREN (3 – 7 years)
3 4 5 6 7
Age 24m-3a 3-4a 4-5a 5-6a 6-7a
Height (cm) 98 104 110 116 122
Chest (cm) 56 57 59 61 64
Waist (cm) 53 54 56 58 60
Hips (cm) 57 60 63 65 68
Weight kg) 14.6 16.6 18 20 22.4
GIRL (8 – 16 years)
8 10 12 14 16
Age 7-8a 8-10a 10-12a 12-14a 14-16a
Height (cm) 128 140 152 164 170
Chest (cm) 67 71 75 79 82
Waist (cm) 63 65 67 69 71
Hips (cm) 71 77 83 89 91
Leg (cm) 61 66 72 78 81
BOY (8 – 16 years)
8 9 10 11 12 13 14 16
Age 7-8a 8-9a 9-10a 10-11a 11-12a 12-13a 13-14a 14-16a
Height (cm) 128 134 140 146 152 158 164 170
Chest (cm) 67 69 71 73 75 77 79 82
Waist (cm) 53 64 65 66 67 68 69 71
Hips (cm) 71 74 77 80 83 86 89 91
Leg (cm) 61 63.5 66 69 72 75 78 81
View full details