Y-Clù
Korean flower patterned shirt for boys from 3 years to 7 years Y-CLU BYB11054
Korean flower patterned shirt for boys from 3 years to 7 years Y-CLU BYB11054
Couldn't load pickup availability
The Y-CLU BYB11054 floral-print mandarin-collar shirt is ideal for any occasion. The lightweight, breathable fabric ensures comfort even on the hottest days. Thanks to its modern cut, this mandarin-collar shirt for children aged 3–7 fits comfortably and is practical for playing and everyday outings.
The bright colors and floral print make this shirt perfect for expressing a cheerful personality. The high-quality buttons make dressing easy. This mandarin-collar shirt for children aged 3–7 creates an elegant yet distinctive look, whether paired with classic trousers or jeans.
It is easy to machine wash without losing its vibrant color. The mandarin collar adds an original touch that stands out from traditional shirts. The sleeves can be worn long or rolled up for a playful look. This mandarin-collar shirt for children aged 3–7 can be worn in any season.
Perfect for ceremonies, parties, or family days out. The Y-Clù line offers optimal quality and fit for active children. Choose this mandarin-collar shirt for children aged 3–7 on OOPS by BabyBimbo and be delighted by the perfect blend of style and practicality. Ideal for creating modern, sophisticated outfits.

Collapsible content
Size guide
This is only a general guide and may vary depending on the manufacturer and product model
| BABIES (0-24 MONTHS) | ||||||||
| 1 | 3 | 6 | 9 | 12 | 18 | 24 | ||
| Age | 0-1m | 1-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
| Height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | |
| Chest (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
| Waist (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
| Hips (cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 | |
| Weight (Kg) | 4.2 | 6 | 8 | 9.2 | 10.2 | 11.4 | 12.6 | |
| CHILDREN (3 – 7 years) | ||||||||
| 3 | 4 | 5 | 6 | 7 | ||||
| Age | 24m-3y | 3-4y | 4-5y | 5-6y | 6-7y | |||
| Height (cm) | 98 | 104 | 110 | 116 | 122 | |||
| Chest (cm) | 56 | 57 | 59 | 61 | 64 | |||
| Waist (cm) | 53 | 54 | 56 | 58 | 60 | |||
| Hips (cm) | 57 | 60 | 63 | 65 | 68 | |||
| Weight (Kg) | 14.6 | 16.6 | 18 | 20 | 22.4 | |||
| GIRLS (8 – 16 years) | ||||||||
| 8 | 10 | 12 | 14 | 16 | ||||
| Age | 7-8y | 8-10y | 10-12y | 12-14y | 14-16y | |||
| Height (cm) | 128 | 140 | 152 | 164 | 170 | |||
| Chest (cm) | 67 | 71 | 75 | 79 | 82 | |||
| Waist (cm) | 63 | 65 | 67 | 69 | 71 | |||
| Hips (cm) | 71 | 77 | 83 | 89 | 91 | |||
| Leg (cm) | 61 | 66 | 72 | 78 | 81 | |||
| BOYS (8 – 16 years) | ||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | |
| Age | 7-8y | 8-9y | 9-10y | 10-11y | 11-12y | 12-13y | 13-14y | 14-16y |
| Height (cm) | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Chest (cm) | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 82 |
| Waist (cm) | 53 | 64 | 65 | 66 | 67 | 68 | 69 | 71 |
| Hips (cm) | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 91 |
| Leg (cm) | 61 | 63.5 | 66 | 69 | 72 | 75 | 78 | 81 |
WHO WE ARE
In Castiglion Fiorentino, OOPS is the go-to destination for mothers seeking elegance, comfort, and fashion for every occasion: school, ceremonies, leisure time, or parties. Unique outfits that combine practicality and glamour to make your little ones shine every day!